Named after PD Washington as a mark of thanksgiving to his mentor by his father, Sundar has risen the ranks, from the age-group level to the Under-19 level and from Tamil Nadu to Rising Pune Supergiant (RPS). As a 18-year-old, he was one among a batch of cricketers who are presumed to be one of India’s next generation players.
He has Played India U19, Tamil Nadu, TUTI Patriots, Rising Pune Supergiant, Indian Board Presidents XI, India Red, India, Royal Challengers Bangalore, India C, India A
Also Read: Best strategy to make huge money in Dream11 by playing GL
Born | Oct 05, 1999 (20 years) |
Birth Place | Chennai, Tamil Nadu |
Height | — |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm offbreak |
Career Information
ODI debut | vs Sri Lanka at Punjab Cricket Association IS Bindra Stadium, Dec 13, 2017 |
Last ODI | vs Sri Lanka at Punjab Cricket Association IS Bindra Stadium, Dec 13, 2017 |
T20 debut | vs Sri Lanka at Wankhede Stadium, Dec 24, 2017 |
Last T20 | vs New Zealand at Bay Oval, Feb 02, 2020 |
IPL debut | vs Sunrisers Hyderabad at Maharashtra Cricket Association Stadium, Apr 22, 2017 |
Last IPL | vs Kings XI Punjab at Dubai International Cricket Stadium , Sep 24, 2020 |
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 22 | 7 | 3 | 26 | 14 | 6.5 | 16 | 162.5 | 0 | 0 | 0 | 1 | 3 |
IPL | 23 | 14 | 8 | 105 | 35 | 17.5 | 80 | 131.25 | 0 | 0 | 0 | 7 | 5 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 60 | 65 | 1 | 1/65 | 1/65 | 6.5 | 65.0 | 60.0 | 0 | 0 |
T20I | 22 | 22 | 456 | 527 | 19 | 3/22 | 3/22 | 6.93 | 27.74 | 24.0 | 0 | 0 |
IPL | 23 | 22 | 372 | 471 | 16 | 3/16 | 3/16 | 7.6 | 29.44 | 23.25 | 0 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Father | M. Sundar |
Mother | – |
Sister | Shailja (Indian Cricketer) |
Brother | – |
Wife | – |
Children | – |
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.