The younger Pandya brother is an integral part of Team India in all International formats. His ability to pick wickets as well as hit those humongous sixers has earned him his position in team India. Unlike his brother, Hardik Pandiya has been selected in almost all the international series to represent India. After under going back surgery he is back in team India for the South Africa tour of India 2019.
He has played for India, Baroda, Mumbai Indians, India A, India AT20, Indian Board Presidents XI, World XI
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Personal Information
Born | Oct 11, 1993 (26 years) |
Birth Place | Choryasi, Gujarat |
Height | 1.83 m |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Career Information
Test debut | vs Sri Lanka at Galle International Stadium, Jul 26, 2017 |
Last Test | vs England at The Rose Bowl, Aug 30, 2018 |
ODI debut | vs New Zealand at Himachal Pradesh Cricket Association Stadium, Oct 16, 2016 |
Last ODI | vs New Zealand at Emirates Old Trafford, Jul 09, 2019 |
T20 debut | vs Australia at Adelaide Oval, Jan 26, 2016 |
Last T20 | vs South Africa at M.Chinnaswamy Stadium, Sep 22, 2019 |
IPL debut | vs Royal Challengers Bangalore at M.Chinnaswamy Stadium, Apr 19, 2015 |
Last IPL | vs Chennai Super Kings at Rajiv Gandhi International Stadium, May 12, 2019 |
Batting Career Summary
M | Inn | No | Runs | Hs | Avg | SR | 100 | 50 | 4s | 6s | |
Test | 11 | 18 | 1 | 532 | 108 | 31.29 | 73.89 | 1 | 4 | 68 | 12 |
ODI | 54 | 38 | 6 | 957 | 83 | 29.91 | 115.58 | 0 | 4 | 69 | 40 |
T20I | 40 | 25 | 6 | 310 | 33 | 16.32 | 147.62 | 0 | 0 | 18 | 19 |
IPL | 66 | 61 | 24 | 1068 | 91 | 28.36 | 154.78 | 0 | 3 | 72 | 68 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 11 | 19 | 937 | 528 | 17 | 6/50 | 3.38 | 31.06 | 55.12 | 1 |
ODI | 54 | 53 | 2368 | 2195 | 54 | 3/31 | 5.56 | 40.65 | 43.85 | 0 |
T20I | 40 | 39 | 701 | 976 | 38 | 4/38 | 8.35 | 25.68 | 18.45 | 0 |
IPL | 66 | 60 | 869 | 1313 | 42 | 3/20 | 9.07 | 31.26 | 20.69 | 0 |
Also Read: Best strategy to make huge money in Dream11 by playing GL
Family Details
Father

Name: Himanshu Pandya
Mother

Name: Nalini Pandya
Brother

Name: Krunal Pandya
Date of Birth: 24 March 1991
Wife

Name: Natasa Stankovic
Date of Birth: 24 March 1991
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.