There is an only hand full of the finest wicket keepers available in the cricket world. One such players are Brendon McCullum. He has shown what is standing behind the wicket is with his athletism and agility. He was a pioneer in his element. He has inspired tons of cricket fans with his simplicity and determination in the face of defeate.
He has played for New Zealand, Kolkata Knight Riders, New South Wales, Otago, Sussex, Kochi Tuskers Kerala, Brisbane Heat, Chennai Super Kings, Warwickshire, Gujarat Lions, Trinbago Knight Riders, Middlesex, Lahore Qalandars, Marylebone Cricket Club, Joburg Giants, Rangpur Riders, Royal Challengers Bangalore, Kandahar Knights, Rajputs, Toronto Nationals, Glasgow Giants
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Sep 27, 1981 (38 years) |
Birth Place | Dunedin, Otago |
Height | 1.71 m |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Career Information
Test debut | vs South Africa at Seddon Park, Mar 10, 2004 |
Last Test | vs Australia at Hagley Oval, Feb 20, 2016 |
ODI debut | vs Australia at Sydney Cricket Ground, Jan 17, 2002 |
Last ODI | vs Australia at Seddon Park, Feb 08, 2016 |
T20 debut | vs Australia at Eden Park, Feb 17, 2005 |
Last T20 | vs England at Emirates Old Trafford, Jun 23, 2015 |
IPL debut | vs Royal Challengers Bangalore at M.Chinnaswamy Stadium, Apr 18, 2008 |
Last IPL | vs Chennai Super Kings at Maharashtra Cricket Association Stadium, May 05, 2018 |
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4S | 6S | |
Test | 101 | 176 | 9 | 6453 | 302 | 38.64 | 64.6 | 12 | 31 | 776 | 107 |
ODI | 260 | 228 | 28 | 6083 | 166 | 30.41 | 96.37 | 5 | 32 | 577 | 200 |
T20I | 71 | 70 | 10 | 2140 | 123 | 35.67 | 136.22 | 0 | 13 | 199 | 91 |
IPL | 109 | 109 | 5 | 2880 | 158 | 27.69 | 131.75 | 2 | 13 | 293 | 130 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 101 | 8 | 175 | 88 | 1 | 1/13 | 3.02 | 88.0 | 175.0 | 0 |
ODI | 260 | 1 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 | 0 | 0 |
T20I | 71 | – | – | – | – | – | – | – | – | – |
IPL | 109 | – | – | – | – | – | – | – | – | – |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father

Name: Stuart McCullum
Date of Birth: 6 December 1956
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.