Virat Kohli the name everyone chanting in Indian game is for the Indian Skipper. After debuting in 2010 Kohli has captured the attention of lots of fans. In just a few games he has become the next hot thing for India. It was thanks to the coach and then captain MS Dhoni Virat Kohli is transformed into the epitome of today’s Indian team. When MSD stepped down as captain of the Indian team the transition was so smooth that there was no time lag for Kohli to learn the ropes. By the way, he is playing Kohli will surely surpass all the records there to beat leaving few behinds.
He has played for India, Delhi, India Red, India U19, Royal Challengers Bangalore, Board Presidents XI, North Zone, Indians, India A, Asia XI.
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Nov 05, 1988 (31 years) |
Birth Place | Delhi |
Height | 5 ft 9 in (175 cm) |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Career Information
Test debut | vs West Indies at Sabina Park, Jun 20, 2011 |
Last Test | vs New Zealand at Hagley Oval, Feb 29, 2020 |
ODI debut | vs Sri Lanka at Rangiri Dambulla International Stadium, Aug 18, 2008 |
Last ODI | vs South Africa at Himachal Pradesh Cricket Association Stadium, Mar 12, 2020 |
T20 debut | vs Zimbabwe at Harare Sports Club, Jun 12, 2010 |
Last T20 | vs New Zealand at Sky Stadium, Jan 31, 2020 |
IPL debut | vs Kolkata Knight Riders at M.Chinnaswamy Stadium, Apr 18, 2008 |
Last IPL | vs Sunrisers Hyderabad at M.Chinnaswamy Stadium, May 04, 2019 |
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4S | 6S | |
Test | 86 | 145 | 10 | 7240 | 254 | 53.63 | 57.68 | 27 | 7 | 811 | 22 |
ODI | 248 | 239 | 31 | 11867 | 183 | 59.34 | 93.25 | 43 | 0 | 1116 | 122 |
T20I | 81 | 76 | 26 | 2794 | 94 | 50.8 | 138.25 | 0 | 0 | 258 | 76 |
IPL | 177 | 169 | 29 | 5412 | 113 | 37.85 | 131.61 | 5 | 0 | 480 | 190 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 86 | 11 | 175 | 84 | 0 | 0/0 | 2.88 | 0.0 | 0.0 | 0 |
ODI | 248 | 48 | 641 | 665 | 4 | 1/15 | 6.22 | 166.25 | 160.25 | 0 |
T20I | 81 | 12 | 146 | 198 | 4 | 1/13 | 8.14 | 49.5 | 36.5 | 0 |
IPL | 177 | 26 | 251 | 368 | 4 | 2/25 | 8.8 | 92.0 | 62.75 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father
Name: Prem Kohli
Date of Birth: 5 November 1988
Date of Death: 19 December 2006
Mother
Name: Saroj Kohli
Sister
Name: Bhavna Kohli
Brother
Name: Vikash Kohli
Wife
Name: Anushka Sharma
Date of Birth: 1 May 1988
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.