The name Rashid Khan has lots of meaning in the cricket world. In a country which was very backward produced such an awesome player. Rashid Khan has made every team and cricket fans turn their head towards him by the way he performed. He is devastating with the ball. In IPL he plays for Sunrisers Hyderabad, in which he honed his batting skills to become an allrounder.
He has Played For Afghanistan, Afghanistan U19, Comilla Victorians, Sunrisers Hyderabad, Guyana Amazon Warriors, Adelaide Strikers, Quetta Gladiators, World XI, Sussex, Kabul Zwanan, Durban Heat, Maratha Arabians, Rotterdam Rhinos, Asia XI
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Sep 20, 1998 (21 years) |
Birth Place | Nangarhar |
Height | 1.68 m |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm leg-break |
Career Information
Test debut | vs India at M.Chinnaswamy Stadium, Jun 14, 2018 |
Last Test | vs West Indies at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Nov 27, 2019 |
ODI debut | vs Zimbabwe at Queens Sports Club, Oct 18, 2015 |
Last ODI | vs West Indies at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Nov 11, 2019 |
T20 debut | vs Zimbabwe at Queens Sports Club, Oct 26, 2015 |
Last T20 | vs Ireland at Greater Noida Sports Complex Ground, Mar 10, 2020 |
IPL debut | vs Royal Challengers Bangalore at Rajiv Gandhi International Stadium, Apr 05, 2017 |
Last IPL | vs Delhi Capitals at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, May 08, 2019 |
Batting Career Summary
| M | Inn | NO | Runs | Hs | Avg | SR | 100 | 50 | 4s | 6s |
Test | 4 | 7 | 0 | 106 | 51 | 15.14 | 79.7 | 0 | 1 | 11 | 4 |
ODI | 70 | 56 | 9 | 905 | 60 | 19.26 | 99.89 | 0 | 4 | 81 | 28 |
T20I | 48 | 23 | 12 | 163 | 33 | 14.82 | 125.38 | 0 | 0 | 10 | 10 |
IPL | 46 | 18 | 6 | 104 | 34 | 8.67 | 165.08 | 0 | 0 | 5 | 9 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W |
Test | 4 | 7 | 938 | 485 | 23 | 11/104 | 3.1 | 21.09 | 40.78 | 3 |
ODI | 70 | 67 | 3558 | 2467 | 133 | 7/18 | 4.16 | 18.55 | 26.75 | 4 |
T20I | 48 | 48 | 1098 | 1124 | 89 | 5/3 | 6.14 | 12.63 | 12.34 | 2 |
IPL | 46 | 46 | 1092 | 1193 | 55 | 3/19 | 6.55 | 21.69 | 19.85 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.