Dinesh Karthik has been well known for his wicket-keeping performance in the absence of MS Dhoni. In the past years, he has really proved his worth to the selectors as well as the IPL franchises due to which he was given the captain position in Kolkatta Knight Riders team. He also did well in the captaincy position too.
He has Played For India, Delhi Capitals, India A, India Blue, India U19, Board Presidents XI, Tamil Nadu, Kings XI Punjab, Mumbai Indians, Rest of India, East Zone, South Zone, Royal Challengers Bangalore, India B, Gujarat Lions, TUTI Patriots, India Red, Kolkata Knight Riders, World XI, Karaikudi Kaalai, India C
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Jun 01, 1985 (34 years) |
Birth Place | Madras (now Chennai), Tamil Nadu |
Height | 1.7 m |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Career Information
Test debut | vs Australia at Wankhede Stadium, Nov 03, 2004 |
Last Test | vs England at Lord’s, Aug 09, 2018 |
ODI debut | vs England at Lord’s, Sep 05, 2004 |
Last ODI | vs New Zealand at Emirates Old Trafford, Jul 09, 2019 |
T20 debut | vs South Africa at The Wanderers Stadium, Dec 01, 2006 |
Last T20 | vs Australia at M.Chinnaswamy Stadium, Feb 27, 2019 |
IPL debut | vs Rajasthan Royals at Arun Jaitley Stadium, Apr 19, 2008 |
Last IPL | vs Mumbai Indians at Wankhede Stadium, May 05, 2019 |
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4S | 6S | |
Test | 26 | 42 | 1 | 1025 | 129 | 25.0 | 49.28 | 1 | 7 | 134 | 4 |
ODI | 94 | 79 | 21 | 1752 | 79 | 30.21 | 73.24 | 0 | 9 | 176 | 15 |
T20I | 32 | 26 | 14 | 399 | 48 | 33.25 | 143.53 | 0 | 0 | 42 | 5 |
IPL | 182 | 163 | 28 | 3654 | 97 | 27.07 | 129.8 | 0 | 18 | 357 | 101 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 26 | – | – | – | – | – | – | – | – | – |
ODI | 94 | – | – | – | – | – | – | – | – | – |
T20I | 32 | – | – | – | – | – | – | – | – | – |
IPL | 182 | – | – | – | – | – | – | – | – | – |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father
Name: Krishna Kumar
Mother
Name: Padma
Brother
Name: Vinesh
Wife
Name: Dipika Pallikal
Date of Birth: 21 September 1991
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.