Aaron Finch made his debut to the Australian team in 2013. After 5 years of of experience in ODI, Aaron Finch got to play in Test games from 2018. The opening batsman for Australia has shown aggressive batting that dominates the opponent bowlers. In his career, he has played in more number of domestics games all around the world.
He was played in Australia, Victoria, Rajasthan Royals, Australia, Delhi Capitals, Melbourne Renegades, Ruhuna Royals, Pune Warriors, Trinidad, and Tobago, Australia A, Cricket Australia Invitational XI, Sunrisers Hyderabad, Yorkshire, Marylebone Cricket Club, Mumbai Indians, Gujarat Lions, Surrey, Victoria XI, Kings XI Punjab, Royal Challengers Bangalore
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Nov 17, 1986 (33 years) |
Birth Place | Colac, Victoria |
Height | 1.74 m |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm orthodox |
Career Information
Test debut | vs Pakistan at Dubai International Cricket Stadium, Oct 07, 2018 |
Last Test | vs India at Melbourne Cricket Ground, Dec 26, 2018 |
ODI debut | vs Sri Lanka at Melbourne Cricket Ground, Jan 11, 2013 |
Last ODI | vs New Zealand at Bellerive Oval, Mar 20, 2020 |
T20 debut | vs England at Adelaide Oval, Jan 12, 2011 |
Last T20 | vs South Africa at Newlands, Feb 26, 2020 |
IPL debut | vs Kolkata Knight Riders at Eden Gardens, Apr 17, 2010 |
Last IPL | vs Chennai Super Kings at Maharashtra Cricket Association Stadium, May 20, 2018 |
Batting Career Summary
M | Inn | NO | Runs | Hs | Avg | SR | 100 | 50 | 4s | 6s | |
Test | 5 | 10 | 0 | 278 | 62 | 27.8 | 44.98 | 0 | 2 | 30 | 1 |
ODI | 126 | 122 | 3 | 4882 | 153 | 41.03 | 88.7 | 16 | 26 | 483 | 119 |
T20I | 61 | 61 | 9 | 1989 | 172 | 38.25 | 155.88 | 2 | 12 | 196 | 92 |
IPL | 75 | 73 | 6 | 1737 | 88 | 25.93 | 130.7 | 0 | 13 | 176 | 67 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 5 | 1 | 12 | 8 | 0 | 0/8 | 4.0 | 0.0 | 0.0 | 0 |
ODI | 126 | 21 | 284 | 259 | 4 | 1/2 | 5.47 | 64.75 | 71.0 | 0 |
T20I | 61 | 2 | 12 | 27 | 0 | 0/9 | 13.5 | 0.0 | 0.0 | 0 |
IPL | 75 | 5 | 43 | 67 | 1 | 1/11 | 9.35 | 67.0 | 43.0 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father

Name: Gary Finch
Date of Birth: 13 March 1944
Mother

Name: Sue Finch
Wife

Name: Amy Griffiths
Date of Birth: 10 March 1998
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.