Shardul Thakur started his cricket career by playing first-class cricket for Mumbai. He was a member of the Kings XI Punjab, Mumbai cricket team and India A cricket team. Currently, He is a member of the Indian cricket team and plays for Chennai Super Kings in IPL.
He has played for India, Tata Sports Club, Mumbai A, Mumbai, Kings XI Punjab, West Zone, Rest of India, India A, Indian Board Presidents XI, India B, Mumbai Cricket Association XI, India Blue, Rising Pune Supergiant, Chennai Super Kings, Eagle Thane Strikers, Board Presidents XI
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Oct 16, 1991 (28 years) |
Birth Place | Palghar, Maharashtra |
Height | 1.75 m |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Career Information
Test debut | vs West Indies at Rajiv Gandhi International Stadium, Oct 12, 2018 |
Last Test | vs West Indies at Rajiv Gandhi International Stadium, Oct 12, 2018 |
ODI debut | vs Sri Lanka at R.Premadasa Stadium, Aug 31, 2017 |
Last ODI | vs New Zealand at Bay Oval, Feb 11, 2020 |
T20 debut | vs South Africa at SuperSport Park, Feb 21, 2018 |
Last T20 | vs New Zealand at Bay Oval, Feb 02, 2020 |
IPL debut | vs Delhi Capitals at Arun Jaitley Stadium, May 01, 2015, 8 |
Last IPL | vs Mumbai Indians at Rajiv Gandhi International Stadium, May 12, 2019 |
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4S | 6S | |
Test | 1 | 1 | 1 | 4 | 4 | 0.0 | 33.33 | 0 | 0 | 0 | 0 |
ODI | 11 | 6 | 2 | 77 | 22 | 19.25 | 145.28 | 0 | 0 | 8 | 3 |
T20I | 14 | 2 | 1 | 42 | 22 | 42.0 | 182.61 | 0 | 0 | 3 | 2 |
IPL | 36 | 8 | 3 | 36 | 15 | 7.2 | 171.43 | 0 | 0 | 5 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 1 | 1 | 10 | 9 | 0 | 0/9 | 5.4 | 0.0 | 0.0 | 0 |
ODI | 11 | 11 | 522 | 609 | 12 | 4/52 | 7.0 | 50.75 | 43.5 | 0 |
T20I | 14 | 14 | 303 | 441 | 21 | 4/27 | 8.73 | 21.0 | 14.43 | 0 |
IPL | 36 | 35 | 707 | 1065 | 36 | 3/19 | 9.04 | 29.58 | 19.64 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father

Name: Narendra Thakur
Mother

Name: Hansa Thakur
sister

Name: Not Known
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.