Scott Kuggeleijn made his debut to the New Zealand team in the year 2017. His debut for the Test team came before he can play for the NZ ODI team. When Negi got injured midway through the 2019 IPL, Chennai Super Kings called Scott Kuggeleijn as the replacement. So this year too he will play for CSK.
He has Played For New Zealand, New Zealand A, Northern Knights, New Zealand XI, Chennai Super Kings, Montreal Tigers
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Jan 03, 1992 (28 years) |
Birth Place | Hamilton |
Height | 1.76 m |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Career Information
Test debut | vs Ireland at The Village, May 14, 2017 |
Last Test | vs Ireland at The Village, May 21, 2017 |
ODI debut | vs Sri Lanka at Eden Park, Jan 11, 2019 |
Last ODI | vs India at Bay Oval, Feb 02, 2020 |
IPL debut | vs Kings XI Punjab at MA Chidambaram Stadium, Apr 06, 2019 |
Last IPL | vs Kolkata Knight Riders at MA Chidambaram Stadium, Apr 09, 2019 |
Batting Career Summary
M | Inn | No | Runs | Hs | Avg | SR | 100 | 50 | 4S | 6S | |
Test | 2 | 1 | 1 | 11 | 11 | 0.0 | 183.33 | 0 | 0 | 1 | 0 |
ODI | 12 | 7 | 4 | 65 | 35 | 21.67 | 209.68 | 0 | 0 | 4 | 6 |
IPL | 2 | – | – | – | – | – | – | – | – | – | – |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 2 | 2 | 84 | 58 | 5 | 3/41 | 4.14 | 11.6 | 16.8 | 0 |
ODI | 12 | 12 | 221 | 334 | 8 | 2/25 | 9.07 | 41.75 | 27.62 | 0 |
IPL | 2 | 2 | 48 | 71 | 2 | 2/37 | 8.88 | 35.5 | 24.0 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father
Name: Chris Kuggeleijn
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.