The up and coming Indian opener and wicket-keeper KL Rahul has already made a name for himself in the New Zealand series. With the missing of Shikar Dhawan KL Rahul was given the opportunity to make the opening for the team India and he has shown that he can do well in the international ground by scoring consistently. He has a long way to go in his career but if he can maintain his performance like this he can be recorded as one of the greatest players in India.
He was played in India, Karnataka, East Zone, South Zone, Royal Challengers Bangalore, India A, Sunrisers Hyderabad, Indians, Hubli Tigers, Indian Board Presidents XI, Bellary Tuskers, Kings XI Punjab, Asia XI.
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Personal Information
Born | Apr 18, 1992 (27 years) |
Birth Place | Mangaluru, Karnataka |
Height | 1.80 m |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Bowling Style | — |
Career Information
Test debut | vs Australia at Melbourne Cricket Ground, Dec 26, 2014 |
Last Test | vs West Indies at Sabina Park, Aug 30, 2019 |
ODI debut | vs Zimbabwe at Harare Sports Club, Jun 11, 2016 |
Last ODI | vs South Africa at Himachal Pradesh Cricket Association Stadium, Mar 12, 2020 |
T20 debut | vs Zimbabwe at Harare Sports Club, Jun 18, 2016 |
Last T20 | vs New Zealand at Bay Oval, Feb 02, 2020 |
IPL debut | vs Kolkata Knight Riders at M.Chinnaswamy Stadium, Apr 11, 2013 |
Last IPL | vs Chennai Super Kings at Punjab Cricket Association IS Bindra Stadium, May 05, 2019 |
Batting Career Summary
M | Inn | NO | Runs | Hs | Avg | SR | 100s | 50s | 4s | 6s | |
Test | 36 | 60 | 2 | 2006 | 199 | 34.59 | 56.46 | 5 | 11 | 237 | 14 |
ODI | 32 | 31 | 5 | 1239 | 112 | 47.65 | 87.07 | 4 | 7 | 98 | 25 |
T20I | 41 | 38 | 6 | 1461 | 110 | 45.66 | 146.1 | 2 | 11 | 129 | 61 |
IPL | 67 | 58 | 11 | 1977 | 100 | 42.06 | 138.16 | 1 | 16 | 176 | 81 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 36 | – | – | – | – | – | – | – | – | – |
ODI | 32 | – | – | – | – | – | – | – | – | – |
T20I | 41 | – | – | – | – | – | – | – | – | – |
IPL | 67 | – | – | – | – | – | – | – | – | – |
Also Read: Best strategy to make huge money in Dream11 by playing GL
Family Details
Father

Name: K N Lokesh
Date of Birth: 18 August 1987
Mother

Name: Rajeshwari
Sister

Name: Bhavna
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.