Khaleel Ahmed made his debut for the Indian team in the year 2018. Even though he made debut for the Indian team, his career in International standards was short-lived. However, his career may have gone at the International level, his domestic career has been doing well. Currently, he is playing for Sunrisers Hyderabad in the IPL.
He has played for India U19, Delhi Capitals, Rajasthan, Sunrisers Hyderabad, India B, India A, India
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Dec 05, 1997 (22 years) |
Birth Place | Tonk, Rajasthan |
Height | 1.85 m |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm fast-medium |
Career Information
ODI debut | vs Hong Kong at Dubai International Cricket Stadium, Sep 18, 2018 |
Last ODI | vs West Indies at Queen’s Park Oval, Aug 14, 2019 |
T20 debut | vs West Indies at Eden Gardens, Nov 04, 2018 |
Last T20 | vs Bangladesh at Vidarbha Cricket Association Stadium, Nov 10, 2019 |
IPL debut | vs Kolkata Knight Riders at Eden Gardens, May 25, 2018 |
Last IPL | vs Delhi Capitals at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, May 08, 2019 |
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4S | 6S |
ODI | 11 | 3 | 1 | 9 | 5 | 4.5 | 52.94 | 0 | 0 | 1 | 0 |
T20I | 14 | 1 | 1 | 1 | 1 | 0.0 | 100.0 | 0 | 0 | 0 | 0 |
IPL | 10 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
ODI | 11 | 11 | 480 | 465 | 15 | 3/13 | 5.81 | 31.0 | 32.0 | 0 |
T20I | 14 | 14 | 312 | 459 | 13 | 2/27 | 8.83 | 35.31 | 24.0 | 0 |
IPL | 10 | 10 | 227 | 329 | 19 | 3/30 | 8.59 | 17.11 | 11.95 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father

Name: Khursheed Ahmed
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.