Ishant Sharma the one man that has kept his position in India for more than one decade. Ishant Sharma debuted as the fast bowler for Team India in 2007. His aggression at that time was spoken by many veteran players as an asset to the Indian team. That aggression has helped India to win in many series. Ishant Sharma also faced the one problem that many of the fast bowler faces which is back injury because of this he has been rested many times in his long tenure in the Indian team.
He was played in India, Delhi, India Red, Kolkata Knight Riders, Deccan Chargers, Rest of India, India A, North Zone, Sunrisers Hyderabad, Indians, Rising Pune Supergiant, Kings XI Punjab, India Blue, Sussex, Delhi Capitals
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Sep 02, 1988 (31 years) |
Birth Place | Delhi |
Height | 6 ft 5 in (195 cm) |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Career Information
Test debut | vs Bangladesh at Shere Bangla National Stadium, May 25, 2007 |
Last Test | vs New Zealand at Basin Reserve, Feb 21, 2020 |
ODI debut | vs South Africa at Civil Service Cricket Club, Jun 29, 2007 |
Last ODI | vs Australia at Sydney Cricket Ground, Jan 23, 2016 |
T20 debut | vs Australia at Melbourne Cricket Ground, Feb 01, 2008 |
Last T20 | vs Australia at Saurashtra Cricket Association Stadium, Oct 10, 2013 |
IPL debut | vs Royal Challengers Bangalore at M.Chinnaswamy Stadium, Apr 18, 2008 |
Last IPL | vs Chennai Super Kings at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, May 10, 2019 |
Batting Career Summary
| M | Inn | NO | Runs | Hs | Avg | SR | 100s | 50s | 4s | 6s |
Test | 97 | 129 | 43 | 720 | 57 | 8.37 | 30.0 | 0 | 1 | 81 | 0 |
ODI | 80 | 28 | 13 | 72 | 13 | 4.8 | 35.47 | 0 | 0 | 6 | 0 |
T20I | 14 | 3 | 2 | 8 | 5 | 8.0 | 88.89 | 0 | 0 | 1 | 0 |
IPL | 89 | 25 | 19 | 55 | 10 | 9.17 | 90.16 | 0 | 0 | 4 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W |
Test | 97 | 175 | 18150 | 9620 | 297 | 10/108 | 3.18 | 32.39 | 61.11 | 11 |
ODI | 80 | 78 | 3733 | 3562 | 115 | 4/34 | 5.73 | 30.97 | 32.46 | 0 |
14 T20I | 14 | 14 | 278 | 400 | 8 | 2/34 | 8.63 | 50.0 | 34.75 | 0 |
IPL | 89 | 89 | 1907 | 2578 | 71 | 5/12 | 8.11 | 36.31 | 26.86 | 1 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father

Name: Vijay Sharma
Wife

Name: Pratima Singh
Date of Birth: 6 February 1990
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.