Francois du Plessis, fondly referred to as Faf, is South Africa’s captain cool which may never are . Having signed a Kolpak affect Lancashire, Faf had initially decided to travel the way of professional cricket. However, as fate would have it, the implementation of a replacement immigration policy resulted in du Plessis being unable to satisfy his duties as a Kolpak player.
He has Played For South Africa, Chennai Super Kings, Melbourne Renegades, Titans, Rising Pune Supergiant, St Kitts and Nevis Patriots, World XI, Stellenbosch Kings, Paarl Rocks, Edmonton Royals, Belfast Titans, Kent
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Jul 13, 1984 (36 years) |
Birth Place | Pretoria |
Height | 5 feet 11 inches |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Career Information
Test debut | vs Australia at Adelaide Oval, Nov 22, 2012 |
Last Test | vs England at The Wanderers Stadium, Jan 24, 2020 |
ODI debut | vs India at Newlands, Jan 18, 2011 |
Last ODI | vs Australia at Emirates Old Trafford, Jul 06, 2019 |
T20 debut | vs England at Riverside Ground, Sep 08, 2012 |
Last T20 | vs Australia at Newlands, Feb 26, 2020 |
IPL debut | vs Mumbai Indians at MA Chidambaram Stadium, Apr 04, 2012 |
Last IPL | vs Mumbai Indians at Rajiv Gandhi International Stadium, May 12, 2019 |
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 65 | 112 | 14 | 3901 | 137 | 39.81 | 8582 | 45.46 | 9 | 0 | 21 | 482 | 21 |
ODI | 143 | 136 | 18 | 5507 | 185 | 46.67 | 6218 | 88.57 | 12 | 0 | 35 | 495 | 66 |
T20I | 47 | 47 | 6 | 1407 | 119 | 34.32 | 1049 | 134.13 | 1 | 0 | 8 | 130 | 45 |
IPL | 71 | 64 | 5 | 1853 | 96 | 31.41 | 1462 | 126.74 | 0 | 0 | 12 | 163 | 59 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 65 | 5 | 78 | 69 | 0 | 0/1 | 0/1 | 5.31 | 0.0 | 0.0 | 0 | 0 |
ODI | 143 | 11 | 192 | 189 | 2 | 1/8 | 1/8 | 5.91 | 94.5 | 96.0 | 0 | 0 |
T20I | 47 | 2 | 8 | 3 | 0 | 0/0 | 0/0 | 2.25 | 0.0 | 0.0 | 0 | 0 |
IPL | 71 | 1 | 6 | 16 | 0 | 0/16 | 0/16 | 16.0 | 0.0 | 0.0 | 0 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father | Francois Du Plessis |
Mother | Not known |
Sister | Unknown |
Brother | Not known |
Wife | Imari Visser |
Children | N/A |
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.