Suresh Raina made debut into the Indian team in the year 2006. Initially Raina was concentrated on the T20 games. After that BCCI selected him to play for India test tournaments in 2010. His career came to an end in 2015. Since there is an abundance of young players available for the BCCI to choose his option of getting selected for the Indian team dwindled. Currently, Raina is playing for CSK in IPL.
He has played for India, Chennai Super Kings, India Blue, India U19, Board Presidents XI, Uttar Pradesh, India A, Rest of India, Central Zone, Indians, Gujarat Lions, India Green, India C
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Nov 27, 1986 (33 years) |
Birth Place | Muradnagar, Ghaziabad, Uttar Pradesh |
Height | 1.75 m |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm off-break |
Career Information
Test debut | vs Sri Lanka at Sinhalese Sports Club, Jul 26, 2010 |
Last Test | vs Australia at Sydney Cricket Ground, Jan 06, 2015 |
ODI debut | vs Sri Lanka at Rangiri Dambulla International Stadium, Jul 30, 2005 |
Last ODI | vs England at Headingley, Jul 17, 2018 |
T20 debut | vs South Africa at The Wanderers Stadium, Dec 01, 2006 |
Last T20 | vs England at County Ground, Jul 08, 2018 |
IPL debut | vs Kings XI Punjab at Punjab Cricket Association IS Bindra Stadium, Apr 19, 2008 |
Last IPL | vs Mumbai Indians at Rajiv Gandhi International Stadium, May 12, 2019 |
Batting Career Summary
M | Inn | NO | Runs | Hs | Avg | SR | 100 | 50 | 4s | 6s | |
Test | 18 | 31 | 2 | 768 | 120 | 26.48 | 53.15 | 1 | 7 | 100 | 4 |
ODI | 226 | 194 | 35 | 5615 | 116 | 35.31 | 93.51 | 5 | 36 | 476 | 120 |
T20I | 78 | 66 | 11 | 1604 | 101 | 29.16 | 134.79 | 1 | 5 | 145 | 58 |
IPL | 193 | 189 | 28 | 5368 | 100 | 33.34 | 137.11 | 1 | 38 | 493 | 194 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 18 | 22 | 1041 | 603 | 13 | 2/1 | 3.48 | 46.38 | 80.08 | 0 |
ODI | 226 | 101 | 2126 | 1811 | 36 | 3/34 | 5.11 | 50.31 | 59.06 | 0 |
T20I | 78 | 27 | 349 | 442 | 13 | 2/6 | 34.0 | 34.0 | 26.85 | 0 |
IPL | 193 | 69 | 908 | 1118 | 25 | 2/0 | 44.72 | 44.72 | 36.32 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father

Name: Tirlokchand Raina
Mother

Name: Parvesh Raina
Wife

Name: Priyanka Choudhary
Date of Birth: June 18, 1986
Daughter

Name: Gracia Raina
Date of Birth: 16 May 2016
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.