Josh Philippe may be a promising 21-year-old wicket-keeper batsman from Western Australia . He smashed a powerful second-innings 74 against Tasmania in his JLT Sheffield shield debut. And followed that up with another fifty plus score in his second match against Victoria.
He has Played For Western Australia XI, Cricket Australia XI, Perth Scorchers, Western Australia, Prime Ministers XI, Sydney Sixers, Royal Challengers Bangalore, Australia, Finch XI, Cummins XI
Also Read: Best strategy to make huge money in Dream11 by playing GL
Born | Jun 01, 1997 (23 years) |
Birth Place | — |
Height | — |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Career Information
First-class debut | Tasmania v Western Australia at Hobart, Feb 16-18, 2018 |
Last First-class | Western Australia v Queensland at Perth, Mar 6-9, 2020 |
List A debut | Western Australia v New South Wales at Perth, Sep 18, 2018 |
Last List A | South Australia v Western Australia at Adelaide, Nov 17, 2019 |
T20s debut | Sydney Sixers v Perth Scorchers at Sydney, Dec 23, 2017 |
Last T20s | Sydney Sixers v Melbourne Stars at Sydney, Feb 8, 2020 |
Batting Career Summary
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 19 | 36 | 1 | 988 | 104 | 28.22 | 1638 | 60.31 | 1 | 7 | 142 | 4 | 17 | 0 |
List A | 13 | 13 | 0 | 446 | 65 | 34.30 | 399 | 111.77 | 0 | 5 | 56 | 12 | 16 | 2 |
T20s | 32 | 32 | 8 | 798 | 86* | 33.25 | 577 | 138.30 | 0 | 7 | 76 | 23 | 16 | 7 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Father | Steve |
Mother | Leanne |
Sister | – |
Brother | – |
Wife | – |
Children | – |
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.