For those who love cricket and for those who just watch cricket occasionally will certainly know the name, Chris Gayle. He is the master with the bat. Whenever he enters the ground he sparks it and sets the audience ablaze with his performance. He is a player who is not shy to hit the ball out of the park. In his career, he has hit many sixes outside the park. That is his caliber. With his calm and cool demeanor, it is a funhouse in whichever team he is in.
He has played for West Indies, ICC World XI, Kolkata Knight Riders, Stanford Superstars, Western Australia, Royal Challengers Bangalore, Sydney Thunder, Barisal Burners, Somerset, Uva Next, Dhaka Gladiators, Jamaica Tallawahs, Dolphins, Lions, Barisal Bulls, Melbourne Renegades, Lahore Qalandars, Chittagong Vikings, Karachi Kings, St Kitts, and Nevis Patriots, Cape Town Knight Riders, Rangpur Riders, Kings XI Punjab, Vancouver Knights, UWI Vice Chancellors XI, Balkh Legends, Jozi Stars, Kerala Knights, Chattogram Challengers, World XI
Also Read: Best strategy to make huge money in Dream11 by playing GL
Personal Information
Born | Sep 21, 1979 (40 years) |
Birth Place | Kingston, Jamaica |
Height | 1.88 m |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm off-break |
Career Information
Test debut | vs Zimbabwe at Queen’s Park Oval, Mar 16, 2000 |
Last Test | vs Bangladesh at Arnos Vale Ground, Sep 05, 2014 |
ODI debut | vs India at Toronto CSCC, Sep 11, 1999 |
Last ODI | vs India at Queen’s Park Oval, Aug 14, 2019 |
T20 debut | vs New Zealand at Eden Park, Feb 16, 2006 |
Last T20 | vs England at Warner Park, Mar 08, 2019 |
IPL debut | vs Delhi Capitals at Arun Jaitley Stadium, May 22, 2008 |
Last IPL | vs Chennai Super Kings at Punjab Cricket Association IS Bindra Stadium, May 05, 2019 |
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4S | 6S |
Test | 103 | 182 | 11 | 7215 | 333 | 42.19 | 60.28 | 15 | 37 | 1046 | 98 |
ODI | 300 | 294 | 16 | 10480 | 215 | 37.7 | 87.2 | 25 | 54 | 1128 | 331 |
T20I | 58 | 54 | 4 | 1627 | 117 | 32.54 | 142.84 | 2 | 13 | 138 | 105 |
IPL | 125 | 124 | 15 | 4484 | 175 | 41.14 | 151.03 | 6 | 28 | 369 | 326 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W |
Test | 103 | 104 | 7109 | 3120 | 73 | 6/81 | 2.63 | 42.74 | 97.38 | 2 |
ODI | 300 | 199 | 7424 | 5926 | 167 | 5/46 | 4.79 | 35.49 | 44.46 | 1 |
T20I | 58 | 23 | 319 | 377 | 17 | 2/15 | 7.09 | 22.18 | 18.76 | 0 |
IPL | 125 | 37 | 549 | 724 | 18 | 3/21 | 7.91 | 40.22 | 30.5 | 0 |
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Family Details
Father

Name: Dudley Gayle
Brother

Name: Vanclive Parris
Wife

Name: Natasha Berridge
Daughter

Name: Allyna Gayle
For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.