The right-hand opening batsman for New Zealand made his debut in the year 2009. Having 11 years of experience under his belt he is a force to be reckoned with. In the last ICC World Cup, he has been one of the reasons for NZ to reach the finals so smoothly. He took his talking through the bat to his opponents, as a result, NZ scored huge in the games. By the form he is in, in recent times he can go one more World Cup representing his team.
He has played for New Zealand, New Zealand U19, Derbyshire, Auckland, Sydney Thunder, Guyana Amazon Warriors, St Kitts, and Nevis Patriots, Mumbai Indians, Lancashire, Auckland, Kings XI Punjab, New Zealand A, New Zealand XI, Barbados Tridents, Worcestershire, Sunrisers Hyderabad, Edinburgh Rocks
Also Read: How to make Huge money in Dream11 playing SL | ProTeamMaker Dream11 Strategy
Personal Information
Born | Sep 30, 1986 (33 years) |
Birth Place | Auckland |
Height | 1.88 m |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm off-break |
Career Information
Test debut | vs India at Seddon Park, Mar 18, 2009 |
Last Test | vs India at Holkar Cricket Stadium, Oct 08, 2016 |
ODI debut | vs West Indies at Eden Park, Jan 10, 2009 |
Last ODI | vs Australia at Sydney Cricket Ground, Mar 13, 2020 |
T20 debut | vs Australia at Sydney Cricket Ground, Feb 15, 2009 |
Last T20 | vs India at Bay Oval, Feb 02, 2020 |
IPL debut | vs Sunrisers Hyderabad at Rajiv Gandhi International Stadium, Apr 18, 2016 |
Last IPL | vs Delhi Capitals at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, May 08, 2019 |
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4S | 6S | |
Test | 47 | 89 | 1 | 2586 | 189 | 29.39 | 46.61 | 3 | 17 | 326 | 23 |
ODI | 183 | 180 | 18 | 6843 | 237 | 42.24 | 87.46 | 16 | 37 | 695 | 176 |
T20I | 88 | 85 | 7 | 2536 | 105 | 32.51 | 134.61 | 2 | 15 | 226 | 119 |
IPL | 13 | 13 | 1 | 270 | 50 | 22.5 | 137.76 | 0 | 1 | 24 | 15 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBM | Econ | Avg | SR | 5W | |
Test | 47 | 18 | 428 | 298 | 8 | 3/11 | 4.18 | 37.25 | 53.5 | 0 |
ODI | 183 | 12 | 109 | 98 | 4 | 2/6 | 5.39 | 24.5 | 27.5 | 0 |
T20I | 88 | 1 | 6 | 11 | 0 | 0/11 | 11.0 | 0.0 | 0.0 | 0 |
IPL | 13 | – | – | – | – | – | – | – | – | 0 |
Also Read: Best strategy to make huge money in Dream11 by playing GL
Family Details
Father

Name: Peter Guptill
Wife

Name: Laura McGoldrick
Son

For more updates on Sports news follow our Telegram Channel to get the notification. We also provide free Dream11 Prediction on our websites as well as in our telegram channel. Follow it and make huge money online.